Reliability No. 3 – Photos in Gallery
30th Jan 2022 | |||
Group | Miles | Av Speed | |
Andrea Egner | 1 | 30 | 12.6 |
Suzanne Holdsworth | 1 | 30 | 12.6 |
Russel Newman | 1 | 30 | 12.6 |
Geoff Stone | 2 | 46 | 16.0 |
Dave Miller | 2 | 46 | 16.0 |
Julie Clark | 2 | 46 | 16.0 |
John Farmer | 2 | 46 | 16.0 |
Steve Kidd | 2 | 46 | 16.2 |
Crispin Bridges-Webb | 2 | 46 | 16.2 |
Jon Brown | 2 | 46 | 16.0 |
Barry Moulder | 2 | 46 | 16.6 |
Kim Flower | 2 | 46 | 16.0 |
Carol Milne | 2 | 46 | 15.6 |
Simon Cocker | 2 | 46 | 16.0 |
Steve Pulinger | 2 | 46 | 16.0 |
Chris Sammler | 4 | 46 | 18.4 |
Adam Egner | 4 | 46 | 18.4 |
Reece Egner | 4 | 46 | 18.4 |
Matthew Kingston-Lee | 4 | 46 | 18.4 |
Martyn Ludlam | 4 | 46 | 18.4 |
Billy Reed | 4 | 46 | 18.4 |
Paul Conneely | 4 | 46 | 18.4 |
Karl Baillie | 4 | 46 | 18.4 |
Martin Milne | 4 | 46 | 18.4 |
The third Reliability route ventured out into the vale, a challenging 46 miles considering the hilly nature of the route which include the climbs of Knipton, Harby, Terrace, Woolsthorpe, Casthorpe and Swine Hills. However with everyone taking it sensibly, considering the time of year, an enjoyable ride was had by all completing the route successfully in two groups at an average of 16.0 and 18.4mph respectively. A third group completed a 30 mile route at an average 12.6mph. |
Next week Sunday 6th Feb its a slightly earlier start at 9.00am (weather permitting) from the Cricket Club on Gorse Lane, full details on the club web site, all welcome |