Results 2010

18 May - 10 mile Time Trial Week 5

The warmest evening so far this year, but a nagging breeze slowed riders on the return leg.

Senior riders again took the top handicap positions with Martin Lister improving by almost 50 seconds for first position from new member Graham Jenks in second and Martin Hedley in third.

However schoolboy Reece Egner improved for the fifth week in a row for third to take a 12 point lead in the handicap series. Jim Coleman again took the overall win in 21.18 from evergreen Dave Strickson in his quickest time of the year 23.13 and guest Scott Belshaw in 3rd. Fastest schoolboy on the night was Peter Cocker in 5th overall.

Photo Album»
Results:

Pos Rider Cat. H'cap Actual Time H'cap Time H'cap Postn H'cap Points
1 Jim Coleman 2nd N/A 21:18 -
2 Dave Strickson 03:09 23:13 20:04
3 Scott Belshaw Guest - 24:25 -
4 Neil Sentence 05:05 25:10 20:05
5 Peter Cocker Juv 04:50 25:14 20:24
6 Jacob Storey 04:17 25:22 21:05
7 Martin Hedley 05:56 25:32 19:36 3 8
8 Bill Harrison 05:33 25:33 20:00 10 1
9 Graham Jenks 06:49 26:18 19:29 2 9
10 Ross Tomblin 06:18 26:33 20:15
11 Toby Kiely Jun 06:16 26:33 20:17
12 Jason Tyler - 26:35 -
13 Paul Rushworth 06:10 26:36 20:26
14 Simon Cocker 05:45 26:43 20:58
15 Kevin Flint 07:00 27:05 20:05
16 Clive Baillie 07:09 27:22 20:13
17 Peter Barnes Jun 06:13 27:24 21:11
18 Matt Pennifold 06:04 27:30 21:26
19 Kim Paxton Lady 07:46 27:41 19:55 7 4
20 Karl  Baillie Juv 07:51 27:52 20:01
21 Martin Harlock 07:29 27:56 20:27
22 Ian Clarke 07:57 27:59 20:02
23 Chris Crawford 06:23 28:12 21:49
24 Lara Thornhill Lady N/A 28:21 -
25 Martin Lister 09:24 28:35 19:11 1 10
26 Ashley Money Juv 09:33 29:20 19:47 4 7
27 Carl Jennings Juv 09:31 29:27 19:56 8 3
28 Peter Jennings 08:51 29:32 20:41
29 Peter Brooks 09:41 29:34 19:53 6 5
30 Reece Egner Juv 10:12 30:02 19:50 5 6
31 Mick Egner 10:02 30:02 20:00 9 2
32 Peter Storey 08:43 30:02 21:19
33 Richard Bowyer 10:32 33:17 22:45
34 Caroline Mitchell Lady - 33:50 -
35 Karen Crawford Lady 13:21 35:32 22:11
36            
37              
38              
39            
40              
41              

 

© Copyright Witham Wheelers 2005. All rights reserved.